Einmal Rum – immer Rum!
Havana Club Anejo Especial (Cuba)1 | 2cl | 3,30 | |||||||||||
Havana Club 7 Jahre (Cuba)1 | 2cl | 3,50 | |||||||||||
Havana Club Pacto Navio (Cuba)1 | 2cl | 4,00 | |||||||||||
Havana Club Seleccion De Maestros (Cuba)1 | 2cl | 5,50 | |||||||||||
Ron Vacilon 5 Jahre (Cuba)1 | 2cl | 3,30 | |||||||||||
Ron Vacilon 7 Jahre (Cuba)1 | 2cl | 3,50 | |||||||||||
Ron Varadero Anejo Reserva (Cuba)1 | 2cl | 3,30 | |||||||||||
Ron Varadero 7 Jahre (Cuba)1 | 2cl | 3,50 | |||||||||||
Legendario Anejo 7 Jahre (Cuba)1 | 2cl | 4,00 | |||||||||||
Santiago de Cuba Extra Anejo 12 Jahre (Cuba)1 | 2cl | 5,50 | |||||||||||
Pyrat XO Reserve (Anguilla)1 | 2cl | 5,00 | |||||||||||
English Harbour 5 Jahre (Antigua)1 | 2cl | 3,50 | |||||||||||
Austrian Empire 1863 (Barbados & Dom. Republik)1 | 2cl | 4,00 | |||||||||||
Foursquare Port Cask 9 Jahre (Barbados)1 | 2cl | 4,50 | |||||||||||
Kaniche Double Wood XO (Barbados)1 | 2cl | 8,50 | |||||||||||
Mount Gay Eclipse (Barbados)1 | 2cl | 3,00 | |||||||||||
Plantation Barbados Anniversary (Barbados)1 | 2cl | 6,00 | |||||||||||
R.L. Seal’s Rum 10 Jahre (Barbados)1 | 2cl | 4,50 | |||||||||||
The Real McCoy 12 Jahre (Barbados)1 | 2cl | 4,50 | |||||||||||
Gosling’s Family Reserve 16 Jahre (Bermuda )1 | 2cl | 8,00 | |||||||||||
Santos Dumont XO (Brasilien)1 | 2cl | 6,50 | |||||||||||
Pusser s Nelson s Blood 15 Jahre (British Virgin Islands)1 | 2cl | 5,00 | |||||||||||
Seven Fathoms Premium (Cayman Islands)1 | 2cl | 6,00 | |||||||||||
Centenario Gran Legado 12 Jahre (Costa Rica)1 | 2cl | 4,00 | |||||||||||
Atlantico Private Cask (Dominikanische Republik)1 | 2cl | 4,50 | |||||||||||
Barccelo Imperial 10 Jahre (Dominikanische Republik)1 | 2cl | 4,00 | |||||||||||
Brugal Extra Viejo Reserva (Dominikanische Republik)1 | 2cl | 4,00 | |||||||||||
Kirk and Sweeney 23 Jahre (Dominikanische Republik)1 | 2cl | 6,50 | |||||||||||
Matusalem 15 Jahre (Dominikanische Republik)1 | 2cl | 4,50 | |||||||||||
Opthimus Oporto 15 Jahre (Dominikanische Republik)1 | 2cl | 6,50 | |||||||||||
Presidente 23 Jahre (Dominikanische Republik)1 | 2cl | 5,50 | |||||||||||
Quorhum 12 Jahre Solera (Dominikanische Republik)1 | 2cl | 5,00 | |||||||||||
Estelar Extra Anejo 5 Jahre (Ecuador)1 | 2cl | 3,50 | |||||||||||
Pichincha 14 Jahre (Ecuador)1 | 2cl | 7,00 | |||||||||||
Plantation Fijii 2009 (Fijii)1 | 2cl | 4,50 | |||||||||||
Plantation Grenada Old Reserve 2004 (Grenada)1 | 2cl | 4,50 | |||||||||||
Six Saints (Grenada)1 | 2cl | 4,00 | |||||||||||
Old Guadeloupe Single Cask 1992 (Guadeloupe)1 | 2cl | 8,50 | |||||||||||
Reimonen Q Reserve Speciale (Guadeloupe)1 | 2cl | 5,50 | |||||||||||
Botran Solera 1893 Gran Reserva (Guatemala)1 | 2cl | 4,50 | |||||||||||
El Pasador De Oro XO (Guatemala)1 | 2cl | 5,00 | |||||||||||
Malteco Reserva del Fundador 20 Jahre (Guatemala)1 | 2cl | 5,50 | |||||||||||
Zacapa 23 Jahre Solera Gran Reserva (Guatemala)1 | 2cl | 5,00 | |||||||||||
Dos Maderas PX 5+5 Jahre (Guyana,Barbados)1 | 2cl | xxxx | |||||||||||
Compagnie des Indes Diamond 13 Jahre (Guyana)1 | 2cl | 8,50 | |||||||||||
El Dorado Special Reserve 15 Jahre (Guyana)1 | 2cl | 5,00 | |||||||||||
Clairin Casimir (Haiti)1 | 2cl | 4,50 | |||||||||||
Old Monk Gold Reserve 12 Jahre (Indien)1 | 2cl | 4.00 | |||||||||||
Appleton Estate V/X (Jamaika)1 | 2cl | 3,50 | |||||||||||
Coruba 12 Jahre (Jamaika)1 | 2cl | 4,50 | |||||||||||
Myers´s Rum (Jamaika)1 | 2cl | 3,00 | |||||||||||
Plantation Old Reserve 2002 (Jamaika)1 | 2cl | 4,50 | |||||||||||
Ryoma 7 Jahre (Japan)1 | 2cl | 6,50 | |||||||||||
Old Man Project One (Karibik)1 | 2cl | 5,00 | |||||||||||
Old Man Project Two (Karibik)1 | 2cl | 5,00 | |||||||||||
Old Man Project Three (Karibik)1 | 2cl | 5,00 | |||||||||||
Old Man Project Four (Karibik)1 | 2cl | 5,00 | |||||||||||
Dictador 20 Jahre (Kolumbien)1 | 2cl | 5,50 | |||||||||||
Dzama Vieux (Madagascar)1 | 2cl | 4,50 | |||||||||||
Bielle Rhum Ambre (Marie Galante)1 |
2cl |
5.00 | |||||||||||
Arcane Delicatissime (Mauritius)1 | 2cl | 4,50 | |||||||||||
Penny Blue XO (Mauritius)1 | 2cl | 6,50 | |||||||||||
Clément Trés Vieux VSOP (Martinique)1 | 2cl | 4,50 | |||||||||||
J. Bally Millesime 2002 (Martinique)1 | 2cl | 5,50 | |||||||||||
J.M. Rum VSOP (Martinique)1 | 2cl | 4,50 | |||||||||||
Saint James Hors d’Age (Martinique)1 | 2cl | 4.50 | |||||||||||
Mocambo 15 Jahre (Mexico)1 | 2cl | 5,00 | |||||||||||
Prohibido Habanero 12 Jahre (Mexico)1 | 2cl | 4,50 | |||||||||||
Bristol Classic 2002 (Nicaragua)1 | 2cl | 4,50 | |||||||||||
Flor de Cana 18 Jahre (Nicaragua)1 | 2cl | 5,00 | |||||||||||
Don Pancho 18 Jahre (Panama)1 | 2cl | 7,00 | |||||||||||
Ron Abuelo Anejo (Panama)1 | 2cl | 3,50 | |||||||||||
Ron Abuelo Anejo 7 Jahre (Panama)1 | 2cl | 4,00 | |||||||||||
Ron Abuelo Anejo 12 Jahre (Panama)1 | 2cl | 4,50 | |||||||||||
Ron Abuelo Centuria 30 Jahre (Panama)1 | 2cl | 11,00 | |||||||||||
Rum Nation 18 Jahre (Panama)1 | 2cl | 7,00 | |||||||||||
Malecon Reserva Imperial 18 Jahre (Panama)1 | 2cl | 5,00 | |||||||||||
Zafra Master Reserve 21 Jahre (Panama)1 | 2cl | 8,00 | |||||||||||
Cartavio Antiguo de Solera 12 Jahre (Peru)1 | 2cl | 4,50 | |||||||||||
Riviere du Mat Grande Reserve (Reunion)1 | 2cl | 5,50 | |||||||||||
Savanna 8 Jahre (Reunion)1 | 2cl | 6,00 | |||||||||||
Don Papa 7 Jahre (Philippinen)1 | 2cl | 5,00 | |||||||||||
Trigo Riserva Aneja 12 Jahre (Puerto Rico)1 | 2cl | 5,00 | |||||||||||
Belmont Estate Gold Coconut (St. Kitts)1 | 2cl | 3,50 | |||||||||||
1931 Celebrating of 80 (St. Lucia)1 | 2cl | 6,50 | |||||||||||
Admiral Rodney 12 Jahre (St. Lucia)1 | 2cl | 5,00 | |||||||||||
Berrys 11 Jahre (St. Lucia)1 | 2cl | 8,50 | |||||||||||
Chairman’s Reserve Extra Old (St. Lucia)1 | 2cl | 3,50 | |||||||||||
A.H. Riise X.O. Single Barrel (St. Thomas)1 | 2cl | 5,50 | |||||||||||
Captain Bligh XO (St. Vincent)1 | 2cl | 4,50 | |||||||||||
Borgoe Grand Reserve 8 Jahre (Surinam)1 | 2cl | 4.50 | |||||||||||
Angostura 1919 (Trinidad)1 | 2cl | 4,00 | |||||||||||
Rum Cardoni Trinidad Rum 10 Jahre (Trinidad)1 | 2cl | 8,50 | |||||||||||
Zaya Gran Reserva (Trinidad)1 | 2cl | 7,50 | |||||||||||
Botucal Reserva Exclusiva (Venezuela)1 | 2cl | 4,50 | |||||||||||
Pampero Selection (Venezuela)1 | 2cl | 3,50 | |||||||||||
Santa Teresa 1796 Antiguo de Solera (Venezuela)1 | 2cl | 5,00 | |||||||||||
Cruzan Single Barrel Rum (Virgin Islands/USA)1 | 2cl | 5,00 | |||||||||||
Capitan General Anejo 10 Jahre (Mexiko)1 | 2cl | 5,00 | |||||||||||
Mocambo 15 Jahre (Mexico)1 | 2cl |
5,00 |
|||||||||||
Prohibido Habanero 12 Jahre (Mexico)1 | 2cl |
4,50 |
|||||||||||
Bristol Classic 2002 (Nicaragua)1 | 2cl |
4,50 |
|||||||||||
Flor de Cana 18 Jahre (Nicaragua)1 | 2cl |
5,00 |
|||||||||||
Don Pancho 18 Jahre (Panama)1 | 2cl |
7,00 |
|||||||||||
Ron Abuelo Anejo (Panama)1 | 2cl |
3,50 |
|||||||||||
Ron Abuelo Anejo 7 Jahre (Panama)1 | 2cl |
4,00 |
|||||||||||
Ron Abuelo Anejo 12 Jahre (Panama)1 | 2cl |
4,50 |
|||||||||||
Ron Abuelo Centuria 30 Jahre (Panama)1 | 2cl |
11,00 |
|||||||||||
Rum Nation 18 Jahre (Panama)1 | 2cl |
7,00 |
|||||||||||
Malecon Reserva Imperial 18 Jahre (Panama)1 | 2cl |
5,00 |
|||||||||||
Zafra Master Reserve 21 Jahre (Panama)1 | 2cl |
8,00 |
|||||||||||
Cartavio Antiguo de Solera 12 Jahre (Peru)1 | 2cl |
4,50 |
|||||||||||
Riviere du Mat Grande Reserve (Reunion)1 | 2cl |
5,50 |
|||||||||||
Savanna 8 Jahre (Reunion)1 | 2cl |
6,00 |
|||||||||||
Don Papa 7 Jahre (Philippinen)1 | 2cl |
5,00 |
|||||||||||
Trigo Riserva Aneja 12 Jahre (Puerto Rico)1 | 2cl |
5,00 |
|||||||||||
Belmont Estate Gold Coconut (St. Kitts)1 | 2cl |
3,50 |
|||||||||||
1931 Celebrating of 80 (St. Lucia)1 | 2cl |
6,50 |
|||||||||||
Admiral Rodney 12 Jahre (St. Lucia)1 | 2cl |
5,00 |
|||||||||||
Berrys 11 Jahre (St. Lucia)1 | 2cl |
8,50 |
|||||||||||
Chairman’s Reserve Extra Old (St. Lucia)1 | 2cl |
3,50 |
|||||||||||
A.H. Riise X.O. Single Barrel (St. Thomas)1 | 2cl |
5,50 |
|||||||||||
Captain Bligh XO (St. Vincent)1 | 2cl |
4,50 |
|||||||||||
Borgoe Grand Reserve 8 Jahre (Surinam)1 | 2cl |
4.50 |
|||||||||||
Angostura 1919 (Trinidad)1 | 2cl |
4,00 |
|||||||||||
Rum Cardoni Trinidad Rum 10 Jahre (Trinidad)1 | 2cl |
8,50 |
|||||||||||
Zaya Gran Reserva (Trinidad)1 | 2cl |
7,50 |
|||||||||||
Botucal Reserva Exclusiva (Venezuela)1 | 2cl |
4,50 |
|||||||||||
Pampero Selection (Venezuela)1 | 2cl |
3,50 |
|||||||||||
Santa Teresa 1796 Antiguo de Solera (Venezuela)1 | 2cl |
5,00 |
|||||||||||
Cruzan Single Barrel Rum (Virgin Islands/USA)1 | 2cl |
5,00 |
|||||||||||